Mobile phone network prefix for Nigeria Mobile Networks MTN, GLO, Airtel and 9mobile
The following prefixes are assigned to mobile phone network operators. Nigeria implemented Mobile Number Portability in 2013. Therefore, prefixes no longer reliably indicate which network a phone number is on.
Prefix | Network |
---|---|
0809 | 9mobile |
0817 | 9mobile |
0818 | 9mobile |
0909 | 9mobile |
0908 | 9mobile |
0701 | Airtel Nigeria |
0708 | Airtel Nigeria |
0802 | Airtel Nigeria |
0808 | Airtel Nigeria |
0812 | Airtel Nigeria |
0901 | Airtel Nigeria |
0902 | Airtel Nigeria |
0904 | Airtel Nigeria |
0907 | Airtel Nigeria |
0912 | Airtel Nigeria |
0705 | Globacom |
0805 | Globacom |
0807 | Globacom |
0811 | Globacom |
0815 | Globacom |
0905 | Globacom |
0915 | Globacom |
0804 | Mtel |
0703 | MTN Nigeria |
0706 | MTN Nigeria |
0803 | MTN Nigeria |
0806 | MTN Nigeria |
0810 | MTN Nigeria |
0813 | MTN Nigeria |
0814 | MTN Nigeria |
0816 | MTN Nigeria |
0903 | MTN Nigeria |
0906 | MTN Nigeria |
0913 | MTN Nigeria |
0916 | MTN Nigeria |
07025 | MTN Nigeria (formerly Visafone) |
07026 | MTN Nigeria (formerly Visafone) |
0704 | MTN Nigeria (formerly Visafone) |
07027 | Multi-Links |
0709 | Multi-Links |
07020 | Smile |
07028 | Starcomms |
07029 | Starcomms |
0819 | Starcomms |
0707 | ZoomMobile (formerly Reltel) |
Area codes
LIST OF AREA CODES | |||
---|---|---|---|
Area/City | Area Code | Area/City | Area Code |
Lagos | 01 | Ibadan | 02 |
Abuja | 09 | Ado-Ekiti | 30 |
Ilorin | 31 | New Bussa | 33 |
Akure | 34 | Oshogbo | 35 |
Ile-Ife | 36 | Ijebu-Ode | 37 |
Oyo | 38 | Abeokuta | 39 |
Wukari | 41 | Enugu | 42 |
Abakaliki | 43 | Makurdi | 44 |
Ogoja | 45 | Onitsha | 46 |
Lafia | 47 | Awka | 48 |
Ikare | 50 | Owo | 51 |
Benin City | 52 | Warri | 53 |
Sapele | 54 | Agbor | 55 |
Asaba | 56 | Auchi | 57 |
Lokoja | 58 | Okitipupa | 59 |
Sokoto | 60 | Kafanchan | 61 |
Kaduna | 62 | Gusau | 63 |
Kano | 64 | Katsina | 65 |
Minna | 66 | Kontagora | 67 |
Birnin-Kebbi | 68 | Zaria | 69 |
Pankshin | 73 | Azare | 71 |
Gombe | 72 | Jos | 73 |
Yola | 75 | Maiduguri | 76 |
Bauchi | 77 | Hadejia | 78 |
Jalingo | 79 | Aba, Nigeria | 82 |
Owerri | 83 | Port Harcourt | 84 |
Uyo | 85 | Ahoada | 86 |
Calabar | 87 | Umuahia | 88 |
Yenagoa | 89 | Ubiaja | 55 |
Kwara | 31 | Igarra | 57 |
Ughelli | 53 | Uromi | 57 |
To Register Or Login On SubBase Register OR Click here to Login
Discover more from SubBase
Subscribe to get the latest posts sent to your email.